
Mini Hatchback 3 door 1.5 Cooper (Chili Pack)
- Brand New Car
- Your Choice of Colour, Interior & Options
- Manufacturers Warranty
- Roadside & Breakdown assistance
- Road Tax for the Duration of the Lease
- Free UK Delivery
- Maintenance Cover Option
Ask us for further details
Mini Hatchback 3 door Specification
Engine Size | 1499 cc |
Number of doors | 3dr |
CO2 Emissions | 105 (g/km) |
CO2 Band | n/a |
Top Speed | 130mph |
Transmission | Manual |
Fuel Consumption | 62.8mpg (Combined) |
Fuel Type | Petrol |
1st Instalment When Your Lease Commences |
|||
Term of Lease | 3 Payments | 6 Payments | 9 Payments | 6 Months | Call for quote | Call for quote | Call for quote | 18 Months | Call for quote | Call for quote | Call for quote |
---|---|---|---|
2 Years | £233.16 p/m | £209.04 p/m | £189.44 p/m |
3 Years | £200.19 p/m | £185.54 p/m | £172.89 p/m |
4 Years | £187.19 p/m | £176.59 p/m | £167.13 p/m |
1st Instalment When Your Lease Commences |
|||
Term of Lease | 3 Payments | 6 Payments | 9 Payments |
---|---|---|---|
6 Months | Call for quote | Call for quote | Call for quote | 18 Months | Call for quote | Call for quote | Call for quote | 2 Years | £285.79 p/m | £256.23 p/m | £232.21 p/m |
3 Years | £246.23 p/m | £228.21 p/m | £212.65 p/m |
4 Years | £230.63 p/m | £217.57 p/m | £205.92 p/m |
Prices shown include 10000 miles usage per annum. Other mileage available on request.
Request More Information
If you require any more information regarding this vehicle, please complete the form below.