
Mini Coupe 2.0 Cooper S D
- Brand New Car
- Your Choice of Colour, Interior & Options
- Manufacturers Warranty
- Roadside & Breakdown assistance
- Road Tax for the Duration of the Lease
- Free UK Delivery
- Maintenance Cover Option
Ask us for further details
Mini Coupe Specification
Engine Size | 1995 cc |
Number of doors | 2dr |
CO2 Emissions | 114 (g/km) |
CO2 Band | n/a |
Top Speed | 134mph |
Transmission | Manual |
Fuel Consumption | 65.7mpg (Combined) |
Fuel Type | Diesel |
1st Instalment When Your Lease Commences |
|||
Term of Lease | 3 Payments | 6 Payments | 9 Payments | 6 Months | Call for quote | Call for quote | Call for quote | 18 Months | Call for quote | Call for quote | Call for quote |
---|---|---|---|
2 Years | £354.45 p/m | £317.78 p/m | £287.99 p/m |
3 Years | £292.01 p/m | £270.64 p/m | £252.19 p/m |
4 Years | £250.25 p/m | £236.08 p/m | £223.44 p/m |
1st Instalment When Your Lease Commences |
|||
Term of Lease | 3 Payments | 6 Payments | 9 Payments |
---|---|---|---|
6 Months | Call for quote | Call for quote | Call for quote | 18 Months | Call for quote | Call for quote | Call for quote | 2 Years | £425.34 p/m | £381.34 p/m | £345.59 p/m |
3 Years | £350.41 p/m | £324.77 p/m | £302.63 p/m |
4 Years | £300.30 p/m | £283.30 p/m | £268.13 p/m |
Prices shown include 10000 miles usage per annum. Other mileage available on request.
Request More Information
If you require any more information regarding this vehicle, please complete the form below.